Wordpress.org Biography & Web Analysis
Detailed Information & Statistics about Wordpress website
Official Logo | ![]() |
---|
Category: | Web Services |
---|
Founder | Matt Mullenweg |
---|
Founder's Image: | ![]() |
---|
Launch Date | May-27-2003 |
---|
Launch Country | United States |
---|
Office Address | San Francisco, CA, US. |
---|
Supported Languages | All |
---|
No. of Employees | 3,800 |
---|
Social Media | Facebook Page: | facebook.com/wordpress
|
---|---|---|
Twitter Page: | twitter.com/wordpress
|
|
Instagram Page: | instagram.com/wordpress
|
More Details | ||
---|---|---|
WordPress is a free and open-source content management system (CMS) written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system, referred to within WordPress as Themes. |
Website Analysis
Daily Visitors: | 10,805,129 |
Daily Pageviews: | 43,220,513 |
Monthly Visitors: | 332,465,485 |
Monthly Pageviews: | 1,296,615,390 |
Yearly Visitors: | 4,151,444,012 |
Yearly Pageviews: | 15,775,487,245 |
Daily Revenue: | $ 86,442 |
Monthly Revenue: | $ 2,593,260 |
Yearly Revenue: | $ 31,551,330 |
Estimated Worth: | $ 527,290,259 |
Global Rank | # 325 |
---|
Domain Registrar | MarkMonitor Inc. |
---|---|
Registration Date | 28-03-2003 2 decades ago |
Expiration Date | 28 March 2022 at 01:07 AM |
Meta Tags | |
---|---|
Title: | Blog Tool, Publishing Platform, and CMS — WordPress.org |
Description: | Open source software which you can use to easily create a beautiful website, blog, or app. |
Keywords: | N/A |
198.143.164.252
United States
41.878200
-87.625400
Nameserver | IP Address | Country |
---|---|---|
ns2.wordpress.org | 198.181.117.10 | United States |
ns3.wordpress.org | 192.0.74.10 | United States |
ns1.wordpress.org | 198.181.116.10 | United States |
ns4.wordpress.org | 192.0.75.10 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
wordpress.org | SOA | IN | 3600 |
mname:ns1.wordpress.org rname:hostmaster.wordpress.org serial:20123416 refresh:7200 retry:7200 expire:1209600 minimum-ttl:86400 |
wordpress.org | NS | IN | 2965 |
target:ns2.wordpress.org |
wordpress.org | NS | IN | 2965 |
target:ns4.wordpress.org |
wordpress.org | NS | IN | 2965 |
target:ns1.wordpress.org |
wordpress.org | NS | IN | 2965 |
target:ns3.wordpress.org |
wordpress.org | MX | IN | 1012 |
pri:10 target:mail.wordpress.org |
wordpress.org | A | IN | 185 |
ip:198.143.164.252 |